• Create your free investor account on Liquidity.io.
• Follow our Simplici-powered KYC/AML flow—ID upload, selfie check, and accredited-status confirmation.
• Get approved within 24–48 hours, so you can browse assets immediately.
• Explore our marketplace of pre-vetted opportunities—private & pre-IPO stocks, tokenized real estate, SBA 7(a) loans, and more.
• Review each asset’s detailed due-diligence packet: financials, historical performance, risk assessments, sponsor track record, and projected returns.
• Choose an asset and purchase fractional shares starting at just $1 per share.
• Enjoy zero trading fees when you enter a position. Your entire capital goes to work—no hidden costs.
• If you need liquidity, list your shares on our secondary marketplace; you pay only a 1% selling fee upon exit.
• Monitor performance, distributions, and market valuations via your investor dashboard.
• Receive monthly statements, real-time price updates, and tax-ready reports (e.g., Form 1099-DIV) automatically.
• Set alerts for upcoming lock-up expirations, dividend dates, or secondary-market events.
Our platform empowers you to diversify across multiple private-market asset classes—each vetted, transparent, and tailored for fractional, liquid investing.
Cost & Friction | Old Way | Liquidity Way |
---|---|---|
Minimum Investment | • High Minimums: $25K – $250K per deal, excluding many investors from high-growth opportunities. | • Start at $1: Fractional shares let you build diversified exposure to private and alternative assets with literally a single dollar. |
Trading Fees | • 2–5% Trading Fees: Brokers and intermediaries command high transaction costs, reducing your capital at every turn. | • Zero Buyer Fees: Enter positions at no cost—100% of your capital goes to work. • 1% Seller Fee: Exit positions by paying only a 1% fee on the sale price—maximizing your net proceeds. |
Lock-Up Period | • Multi-Year Lock-Ups: 3–10 years before you can redeem your capital—locking you into illiquid, long-duration commitments. | • Short Lock-Ups: Typical lock-up periods of 3–12 months, depending on the asset class—giving you enough time for due diligence while avoiding decade-long holds. |
Transparency & Due-Diligence | • Opaque Processes: Sourced via private networks—limited visibility into deal terms, valuations, and comparable transactions. • Lengthy Paperwork: Weeks-long settlement cycles and manual escrow. | • Full Transparency: Each asset undergoes exhaustive due diligence; you receive a complete digital packet (financial statements, sponsor track record, risk assessments). • Efficient Settlement: Digital signatures and integrated rails (ACH, Fedwire, UPI, SEPA) reduce settlement times from weeks to days, sometimes hours. |
Compliance & Security | • Manual KYC/AML: Paper forms, faxed IDs, and manual broker review—introducing delays and risk of lost documents. | • Simplici-Powered Compliance: Automated KYC/AML and accredited-status checks complete in minutes. • Regulatory Coverage: Automatically handles Form D, Blue Sky, and necessary cross-border filings—keeping you audit-ready. |
Fill in your details and choose your next step